Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.2K Properties
3,217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 532 Beds 2 Baths 1,868 SqFt$869,000Open Sat 1PM-3PM
- 1/52 523 Beds 3 Baths 1,898 SqFt$799,999Open Sat 1:30PM-3:30PM
- 1/33 332 Beds 2 Baths 1,035 SqFt$639,900Open Sat 12PM-3PM
- 1/30 302 Beds 2 Baths 946 SqFt$599,900Open Sat 12PM-3PM
- 1/71 715 Beds 3 Baths 3,234 SqFt$1,600,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 1,078 SqFt$639,900Open Sat 12PM-3PM
- 1/54 544 Beds 4 Baths 3,397 SqFt$1,219,000Open Sun 1PM-3PM
368 Trumpeter Court, Kelowna, BC V1W5J4
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/57 575 Beds 4 Baths 3,850 SqFt$1,174,900Open Sat 12:30PM-2:30PM
- 1/39 393 Beds 2 Baths 1,492 SqFt$679,900Open Sat 12PM-3PM
- 1/36 363 Beds 3 Baths 1,267 SqFt$2,980,000Open Sat 1PM-3PM
832 Manhattan Drive, Kelowna, BC V1Y1H5
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/82 826 Beds 4 Baths 3,857 SqFt$2,199,000Open Sat 1PM-3PM
- 1/54 543 Beds 3 Baths 1,791 SqFt$799,900Open Sat 12PM-3PM
- 1/51 513 Beds 3 Baths 2,849 SqFt$1,550,000Open Sat 1PM-3PM
- 1/35 356 Beds 3 Baths 2,910 SqFt$1,279,000Open Sat 12PM-2PM
2604 Crown Crest Drive, West Kelowna, BC V4T3H5
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/47 473 Beds 3 Baths 1,953 SqFt$949,900Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 2,034 SqFt$849,900Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 1,608 SqFt$749,900Open Sat 12PM-3PM
- 1/33 333 Beds 3 Baths 1,991 SqFt$889,900Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,410 SqFt$828,000Open Sat 11:30AM-2PM
- 1/55 553 Beds 3 Baths 1,530 SqFt$734,900Open Sat 12PM-3PM
- 1/45 453 Beds 3 Baths 1,608 SqFt$749,900Open Sat 12PM-3PM
- 1/48 485 Beds 5 Baths 3,586 SqFt$1,328,000Open Sat 2AM-4PM
766 Denali Drive, Kelowna, BC V1V2T4
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/26 261 Bed 2 Baths 782 SqFt$349,999Open Sat 12PM-2PM
- 1/41 412 Beds 2 Baths 1,010 SqFt$594,900Open Sat 12PM-3PM